Usage Statistics for qualicard.com.br

Summary Period: December 2007
Generated 01-Jan-2008 07:42 E. South America Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 25659
Total Files 21226
Total Pages 8080
Total Visits 1108
Total KBytes 107233
Total Unique Sites 661
Total Unique URLs 158
Total Unique Referrers 132
Total Unique User Agents 297
. Avg Max
Hits per Hour 34 2317
Hits per Day 827 3573
Files per Day 684 3322
Pages per Day 260 2704
Visits per Day 35 61
KBytes per Day 3459 13939
Hits by Response Code
Code 200 - OK 21226
Code 206 - Partial Content 32
Code 304 - Not Modified 2731
Code 403 - Forbidden 3
Code 404 - Not Found 1423
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 243

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 2888 11.26% 2767 13.04% 2393 29.62% 35 3.16% 37 5.60% 9705 9.05%
2 640 2.49% 488 2.30% 70 0.87% 21 1.90% 25 3.78% 2374 2.21%
3 1032 4.02% 780 3.67% 131 1.62% 43 3.88% 45 6.81% 3667 3.42%
4 1088 4.24% 806 3.80% 134 1.66% 31 2.80% 31 4.69% 4023 3.75%
5 641 2.50% 554 2.61% 79 0.98% 28 2.53% 28 4.24% 2625 2.45%
6 355 1.38% 325 1.53% 67 0.83% 27 2.44% 28 4.24% 2032 1.89%
7 386 1.50% 296 1.39% 59 0.73% 26 2.35% 21 3.18% 1328 1.24%
8 427 1.66% 304 1.43% 60 0.74% 27 2.44% 24 3.63% 1615 1.51%
9 541 2.11% 481 2.27% 62 0.77% 31 2.80% 30 4.54% 2703 2.52%
10 1148 4.47% 838 3.95% 121 1.50% 37 3.34% 40 6.05% 3888 3.63%
11 1034 4.03% 812 3.83% 138 1.71% 58 5.23% 55 8.32% 4003 3.73%
12 660 2.57% 502 2.37% 101 1.25% 50 4.51% 44 6.66% 2719 2.54%
13 820 3.20% 742 3.50% 207 2.56% 36 3.25% 36 5.45% 3848 3.59%
14 573 2.23% 502 2.37% 81 1.00% 35 3.16% 32 4.84% 2517 2.35%
15 741 2.89% 498 2.35% 80 0.99% 23 2.08% 20 3.03% 2195 2.05%
16 350 1.36% 287 1.35% 64 0.79% 24 2.17% 22 3.33% 1985 1.85%
17 671 2.62% 577 2.72% 91 1.13% 42 3.79% 37 5.60% 3478 3.24%
18 1159 4.52% 796 3.75% 254 3.14% 61 5.51% 45 6.81% 5380 5.02%
19 759 2.96% 503 2.37% 123 1.52% 48 4.33% 28 4.24% 3618 3.37%
20 829 3.23% 664 3.13% 119 1.47% 47 4.24% 36 5.45% 2962 2.76%
21 827 3.22% 575 2.71% 201 2.49% 40 3.61% 28 4.24% 3184 2.97%
22 121 0.47% 97 0.46% 51 0.63% 25 2.26% 21 3.18% 1793 1.67%
23 1139 4.44% 952 4.49% 158 1.96% 50 4.51% 47 7.11% 5184 4.83%
24 434 1.69% 384 1.81% 66 0.82% 26 2.35% 24 3.63% 1897 1.77%
25 304 1.18% 217 1.02% 49 0.61% 22 1.99% 24 3.63% 1285 1.20%
26 680 2.65% 601 2.83% 92 1.14% 46 4.15% 47 7.11% 4054 3.78%
27 3573 13.92% 3322 15.65% 2704 33.47% 52 4.69% 42 6.35% 13939 13.00%
28 923 3.60% 778 3.67% 142 1.76% 52 4.69% 41 6.20% 4639 4.33%
29 454 1.77% 425 2.00% 91 1.13% 34 3.07% 17 2.57% 2637 2.46%
30 255 0.99% 177 0.83% 58 0.72% 21 1.90% 11 1.66% 1142 1.07%
31 207 0.81% 176 0.83% 34 0.42% 13 1.17% 10 1.51% 810 0.76%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 790 3.08% 18 577 2.72% 3 103 1.27% 109 3394 3.17%
1 9 294 1.15% 6 210 0.99% 1 59 0.73% 51 1581 1.47%
2 12 386 1.50% 9 308 1.45% 2 69 0.85% 61 1889 1.76%
3 144 4483 17.47% 142 4425 20.85% 141 4398 54.43% 493 15291 14.26%
4 14 461 1.80% 14 451 2.12% 14 455 5.63% 51 1589 1.48%
5 3 101 0.39% 2 79 0.37% 1 57 0.71% 40 1235 1.15%
6 13 411 1.60% 11 354 1.67% 5 181 2.24% 87 2687 2.51%
7 3 101 0.39% 2 75 0.35% 1 57 0.71% 19 574 0.54%
8 19 609 2.37% 17 549 2.59% 2 75 0.93% 87 2709 2.53%
9 23 724 2.82% 18 572 2.69% 4 139 1.72% 106 3298 3.08%
10 54 1688 6.58% 41 1281 6.04% 6 201 2.49% 195 6058 5.65%
11 56 1738 6.77% 40 1248 5.88% 8 258 3.19% 199 6182 5.76%
12 43 1338 5.21% 33 1026 4.83% 6 201 2.49% 165 5115 4.77%
13 44 1377 5.37% 38 1195 5.63% 5 162 2.00% 185 5746 5.36%
14 43 1352 5.27% 31 969 4.57% 4 154 1.91% 168 5203 4.85%
15 65 2015 7.85% 52 1629 7.67% 6 201 2.49% 251 7779 7.25%
16 49 1520 5.92% 40 1262 5.95% 5 172 2.13% 226 7008 6.53%
17 40 1258 4.90% 31 987 4.65% 5 171 2.12% 172 5325 4.97%
18 22 706 2.75% 19 595 2.80% 2 84 1.04% 93 2878 2.68%
19 21 669 2.61% 19 589 2.77% 7 227 2.81% 122 3767 3.51%
20 23 735 2.86% 19 605 2.85% 3 103 1.27% 105 3268 3.05%
21 37 1157 4.51% 28 888 4.18% 9 304 3.76% 167 5180 4.83%
22 33 1045 4.07% 26 833 3.92% 4 141 1.75% 175 5437 5.07%
23 22 701 2.73% 16 519 2.45% 3 108 1.34% 130 4040 3.77%

Top 30 of 158 Total URLs
# Hits KBytes URL
1 5848 22.79% 22524 21.01% /
2 585 2.28% 985 0.92% /a-qualistilo.css
3 462 1.80% 1200 1.12% /intro.html
4 208 0.81% 2335 2.18% /caract.html
5 199 0.78% 298 0.28% /cp/scripts/ASP/guestbook/sign.asp
6 187 0.73% 1013 0.95% /prvlabel.html
7 153 0.60% 569 0.53% /srv.html
8 139 0.54% 731 0.68% /cad.html
9 132 0.51% 429 0.40% /cont.html
10 132 0.51% 502 0.47% /quali.html
11 50 0.19% 75 0.07% /cp/scripts/asp/guestbook/sign.asp
12 46 0.18% 5778 5.39% /webalizer/usage_200701.html
13 22 0.09% 231 0.22% /webalizer/default.html
14 21 0.08% 1626 1.52% /webalizer/usage_200709.html
15 16 0.06% 1826 1.70% /webalizer/usage_200704.html
16 13 0.05% 51 0.05% /cp/scripts/PHP/guestbook/form.php
17 13 0.05% 23 0.02% /estat.html
18 13 0.05% 1499 1.40% /webalizer/usage_200712.html
19 12 0.05% 4 0.00% /cp/scripts/PHP/guestbook/guestbook.php
20 12 0.05% 1360 1.27% /webalizer/usage_200605.html
21 10 0.04% 21 0.02% /estat1.html
22 10 0.04% 844 0.79% /webalizer/usage_200512.html
23 10 0.04% 1044 0.97% /webalizer/usage_200711.html
24 9 0.04% 913 0.85% /webalizer/usage_200707.html
25 8 0.03% 333 0.31% /webalizer/usage_200508.html
26 8 0.03% 662 0.62% /webalizer/usage_200706.html
27 7 0.03% 310 0.29% /webalizer/usage_200708.html
28 5 0.02% 330 0.31% /webalizer/usage_200403.html
29 4 0.02% 217 0.20% /webalizer/usage_200406.html
30 4 0.02% 260 0.24% /webalizer/usage_200610.html

Top 10 of 158 Total URLs By KBytes
# Hits KBytes URL
1 5848 22.79% 22524 21.01% /
2 46 0.18% 5778 5.39% /webalizer/usage_200701.html
3 208 0.81% 2335 2.18% /caract.html
4 16 0.06% 1826 1.70% /webalizer/usage_200704.html
5 21 0.08% 1626 1.52% /webalizer/usage_200709.html
6 13 0.05% 1499 1.40% /webalizer/usage_200712.html
7 12 0.05% 1360 1.27% /webalizer/usage_200605.html
8 462 1.80% 1200 1.12% /intro.html
9 10 0.04% 1044 0.97% /webalizer/usage_200711.html
10 187 0.73% 1013 0.95% /prvlabel.html

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 5848 22.79% 478 43.61% /
2 199 0.78% 182 16.61% /cp/scripts/ASP/guestbook/sign.asp
3 208 0.81% 66 6.02% /caract.html
4 50 0.19% 52 4.74% /cp/scripts/asp/guestbook/sign.asp
5 46 0.18% 37 3.38% /webalizer/usage_200701.html
6 187 0.73% 28 2.55% /prvlabel.html
7 16 0.06% 16 1.46% /webalizer/usage_200704.html
8 462 1.80% 14 1.28% /intro.html
9 139 0.54% 13 1.19% /cad.html
10 132 0.51% 13 1.19% /cont.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 199 0.78% 183 16.74% /cp/scripts/ASP/guestbook/sign.asp
2 462 1.80% 174 15.92% /intro.html
3 5848 22.79% 105 9.61% /
4 208 0.81% 103 9.42% /caract.html
5 139 0.54% 61 5.58% /cad.html
6 50 0.19% 61 5.58% /cp/scripts/asp/guestbook/sign.asp
7 132 0.51% 57 5.22% /cont.html
8 187 0.73% 57 5.22% /prvlabel.html
9 153 0.60% 41 3.75% /srv.html
10 132 0.51% 36 3.29% /quali.html

Top 30 of 661 Total Sites
# Hits Files KBytes Visits Hostname
1 4778 18.62% 4778 22.51% 15836 14.77% 4 0.36% 81-31-147-28.vps.dnshosting.it
2 310 1.21% 90 0.42% 407 0.38% 2 0.18% 200-207-18-31.dsl.telesp.net.br
3 264 1.03% 217 1.02% 773 0.72% 3 0.27% 200.199.114.82
4 252 0.98% 186 0.88% 780 0.73% 5 0.45% c9516fe1.virtua.com.br
5 247 0.96% 98 0.46% 443 0.41% 2 0.18% mas-sds0214.gpva-net.almixinternet.com.br
6 216 0.84% 95 0.45% 543 0.51% 3 0.27% 189.22.234.130
7 192 0.75% 180 0.85% 722 0.67% 2 0.18% c9069064.static.virtua.com.br
8 177 0.69% 48 0.23% 261 0.24% 1 0.09% bd05a288.virtua.com.br
9 172 0.67% 49 0.23% 235 0.22% 1 0.09% 189.26.143.34.adsl.gvt.net.br
10 138 0.54% 51 0.24% 235 0.22% 1 0.09% 189.27.18.224.adsl.gvt.net.br
11 137 0.53% 137 0.65% 1313 1.22% 46 4.15% 78-62-102-250.ip.zebra.lt
12 131 0.51% 131 0.62% 1253 1.17% 1 0.09% m3745p005.adsl.highway.telekom.at
13 127 0.49% 55 0.26% 226 0.21% 1 0.09% 201-14-169-37.fnsce701.dsl.brasiltelecom.net.br
14 127 0.49% 42 0.20% 185 0.17% 1 0.09% 201-68-213-99.dsl.telesp.net.br
15 123 0.48% 79 0.37% 352 0.33% 3 0.27% 18970030227.user.veloxzone.com.br
16 121 0.47% 103 0.49% 402 0.37% 2 0.18% 20150100196.user.veloxzone.com.br
17 119 0.46% 82 0.39% 428 0.40% 2 0.18% 200-101-147-030.wln.net.br
18 118 0.46% 118 0.56% 1128 1.05% 1 0.09% m3722p003.adsl.highway.telekom.at
19 116 0.45% 109 0.51% 491 0.46% 3 0.27% 200-155-85-225.bradesco.com.br
20 115 0.45% 81 0.38% 387 0.36% 1 0.09% bd069378.virtua.com.br
21 113 0.44% 113 0.53% 1081 1.01% 1 0.09% m3646p017.adsl.highway.telekom.at
22 110 0.43% 54 0.25% 238 0.22% 1 0.09% 201009194065.user.veloxzone.com.br
23 107 0.42% 98 0.46% 401 0.37% 3 0.27% 189-47-190-38.dsl.telesp.net.br
24 107 0.42% 51 0.24% 231 0.22% 2 0.18% 20178038236.user.veloxzone.com.br
25 107 0.42% 71 0.33% 294 0.27% 2 0.18% bd3d31e7.virtua.com.br
26 104 0.41% 51 0.24% 302 0.28% 2 0.18% 20158243136.user.veloxzone.com.br
27 102 0.40% 46 0.22% 187 0.17% 1 0.09% 201.30.207.130
28 100 0.39% 86 0.41% 350 0.33% 2 0.18% virtua-cwbas189-4-2-30.ctb.virtua.com.br
29 99 0.39% 82 0.39% 333 0.31% 1 0.09% 18913032148.user.veloxzone.com.br
30 99 0.39% 46 0.22% 207 0.19% 2 0.18% 18925057092.user.veloxzone.com.br

Top 10 of 661 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4778 18.62% 4778 22.51% 15836 14.77% 4 0.36% 81-31-147-28.vps.dnshosting.it
2 45 0.18% 45 0.21% 5799 5.41% 36 3.25% gw3.ovh.net
3 90 0.35% 53 0.25% 1430 1.33% 47 4.24% crawl-66-249-72-69.googlebot.com
4 137 0.53% 137 0.65% 1313 1.22% 46 4.15% 78-62-102-250.ip.zebra.lt
5 131 0.51% 131 0.62% 1253 1.17% 1 0.09% m3745p005.adsl.highway.telekom.at
6 118 0.46% 118 0.56% 1128 1.05% 1 0.09% m3722p003.adsl.highway.telekom.at
7 113 0.44% 113 0.53% 1081 1.01% 1 0.09% m3646p017.adsl.highway.telekom.at
8 12 0.05% 12 0.06% 1071 1.00% 2 0.18% ns.km32226.keymachine.de
9 252 0.98% 186 0.88% 780 0.73% 5 0.45% c9516fe1.virtua.com.br
10 264 1.03% 217 1.02% 773 0.72% 3 0.27% 200.199.114.82

Top 30 of 132 Total Referrers
# Hits Referrer
1 353 1.38% http://www.google.com.br/search
2 131 0.51% http://guidedplace.info/usersearch/msn-messenger7-1-version.html
3 125 0.49% http://www.ahorahipoteca.es/
4 125 0.49% http://www.cartas-casino.es/
5 125 0.49% http://www.dados-poker.es/
6 125 0.49% http://www.dadoscasino.es/
7 125 0.49% http://www.internet-juego.es/
8 125 0.49% http://www.segurolinea.es/
9 125 0.49% http://www.yabanco.es/
10 124 0.48% http://www.cartaspoquer.es/
11 124 0.48% http://www.segunda-credito.es/
12 123 0.48% http://www.dados-facil.es/
13 123 0.48% http://www.instantaneo-credito.es/
14 122 0.48% http://www.facil-vivienda.es/
15 122 0.48% http://www.instantaneo-financiacion.es/
16 121 0.47% http://www.dadosrapido.es/
17 121 0.47% http://www.onlineaval.es/
18 121 0.47% http://www.tragaperras-rapido.es/
19 120 0.47% http://www.primera-hipoteca.es/
20 120 0.47% http://www.texasfacil.es/
21 119 0.46% http://www.internet-facil.es/
22 119 0.46% http://www.web-ya.es/
23 118 0.46% http://exroko.info/usersearch/tuhmat-joululaulut-.html
24 118 0.46% http://www.banco-ahora.es/
25 118 0.46% http://www.credito-internet.es/
26 118 0.46% http://www.creditoprimera.es/
27 118 0.46% http://www.lineaseguro.es/
28 118 0.46% http://www.viviendasegunda.es/
29 117 0.46% http://www.avalahora.es/
30 117 0.46% http://www.financiacion-internet.es/

Top 20 of 266 Total Search Strings
# Hits Search String
1 22 5.39% private label
2 18 4.41% cartão fidelidade
3 10 2.45% cartao de credito
4 10 2.45% cartoes de credito
5 9 2.21% cartao fidelidade
6 8 1.96% cartões de credito
7 8 1.96% qualicard
8 7 1.72% cartão de credito
9 6 1.47% cartão de crédito
10 5 1.23% cartões de crédito
11 5 1.23% cartões fidelidade
12 5 1.23% www.bateriaskondor.com.br
13 5 1.23% www.credcardciti.com.br
14 5 1.23% wwwtextilabril.com.br
15 4 0.98% cartão de fidelidade
16 4 0.98% credcardciti
17 4 0.98% modelo cartão fidelidade
18 3 0.74% cartão de crédito próprio
19 3 0.74% cartão private label
20 3 0.74% http://www.qualicard.com.br/

Top 15 of 297 Total User Agents
# Hits User Agent
1 4877 19.01% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 1716 6.69% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
3 1447 5.64% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
4 1040 4.05% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-BR;+rv:1.8.1.11)+Gecko/20071127+Firefox/2.0.0.11
5 870 3.39% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
6 659 2.57% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)+;++Embedded+Web+Browser+from:+http://bsalsa.com/)
7 539 2.10% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
8 477 1.86% Opera/8.00+(Windows+NT+5.1;+U;+en)
9 454 1.77% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
10 353 1.38% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)
11 347 1.35% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+{2DABB6D9-031A-4174-9C59-D87776C152AC};+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322)
12 308 1.20% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506)
13 275 1.07% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
14 264 1.03% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727;+InfoPath.1)
15 264 1.03% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.1)

Usage by Country for December 2007

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 15319 59.70% 12018 56.62% 52215 48.69% Brazil
2 4780 18.63% 4779 22.51% 15838 14.77% Italy
3 4053 15.80% 3295 15.52% 17239 16.08% Unresolved/Unknown
4 450 1.75% 283 1.33% 9292 8.67% Network
5 418 1.63% 239 1.13% 4850 4.52% US Commercial
6 362 1.41% 362 1.71% 3462 3.23% Austria
7 161 0.63% 161 0.76% 1364 1.27% Lithuania
8 48 0.19% 45 0.21% 296 0.28% Japan
9 29 0.11% 23 0.11% 1455 1.36% Germany
10 10 0.04% 6 0.03% 680 0.63% Russian Federation
11 6 0.02% 3 0.01% 6 0.01% Dominican Republic
12 4 0.02% 0 0.00% 3 0.00% Australia
13 2 0.01% 1 0.00% 2 0.00% Switzerland
14 2 0.01% 2 0.01% 3 0.00% China
15 2 0.01% 2 0.01% 142 0.13% Czech Republic
16 2 0.01% 1 0.00% 2 0.00% Hungary
17 2 0.01% 1 0.00% 120 0.11% Mexico
18 2 0.01% 1 0.00% 2 0.00% Pakistan
19 1 0.00% 0 0.00% 1 0.00% Belgium
20 1 0.00% 0 0.00% 1 0.00% Israel
21 1 0.00% 1 0.00% 2 0.00% India
22 1 0.00% 1 0.00% 123 0.11% Philippines
23 1 0.00% 1 0.00% 130 0.12% Poland
24 1 0.00% 1 0.00% 2 0.00% Romania
25 1 0.00% 0 0.00% 2 0.00% Turkey


Generated by Webalizer Version 2.01