Usage Statistics for qualicard.com.br

Summary Period: April 2010
Generated 01-May-2010 06:28 E. South America Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 74960
Total Files 67795
Total Pages 11302
Total Visits 2987
Total KBytes 377074
Total Unique Sites 2374
Total Unique URLs 232
Total Unique Referrers 189
Total Unique User Agents 801
. Avg Max
Hits per Hour 104 640
Hits per Day 2498 3437
Files per Day 2259 3262
Pages per Day 376 1251
Visits per Day 99 241
KBytes per Day 12569 20835
Hits by Response Code
Code 200 - OK 67795
Code 206 - Partial Content 485
Code 304 - Not Modified 2967
Code 400 - Bad Request 8
Code 403 - Forbidden 14
Code 404 - Not Found 3485
Code 405 - Method Not Allowed 155
Code 406 - Not Acceptable 5
Code 500 - Internal Server Error 46

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 1144 1.53% 827 1.22% 284 2.51% 64 2.14% 39 1.64% 5816 1.54%
2 994 1.33% 874 1.29% 109 0.96% 51 1.71% 47 1.98% 4987 1.32%
3 2188 2.92% 1907 2.81% 147 1.30% 61 2.04% 46 1.94% 8525 2.26%
4 1860 2.48% 1598 2.36% 127 1.12% 53 1.77% 44 1.85% 7829 2.08%
5 1852 2.47% 1705 2.51% 122 1.08% 53 1.77% 49 2.06% 8886 2.36%
6 1851 2.47% 1616 2.38% 154 1.36% 64 2.14% 57 2.40% 8328 2.21%
7 2645 3.53% 2438 3.60% 278 2.46% 102 3.41% 107 4.51% 12185 3.23%
8 2489 3.32% 2367 3.49% 350 3.10% 202 6.76% 196 8.26% 12222 3.24%
9 2521 3.36% 2372 3.50% 120 1.06% 48 1.61% 104 4.38% 11599 3.08%
10 2882 3.84% 2598 3.83% 136 1.20% 57 1.91% 171 7.20% 12918 3.43%
11 2793 3.73% 2573 3.80% 136 1.20% 43 1.44% 143 6.02% 12612 3.34%
12 2568 3.43% 2295 3.39% 394 3.49% 241 8.07% 239 10.07% 12948 3.43%
13 2436 3.25% 2057 3.03% 273 2.42% 158 5.29% 161 6.78% 10292 2.73%
14 1802 2.40% 1667 2.46% 251 2.22% 54 1.81% 68 2.86% 9562 2.54%
15 2504 3.34% 2315 3.41% 807 7.14% 164 5.49% 244 10.28% 14885 3.95%
16 3423 4.57% 3256 4.80% 769 6.80% 182 6.09% 172 7.25% 18687 4.96%
17 3437 4.59% 3262 4.81% 981 8.68% 74 2.48% 151 6.36% 19915 5.28%
18 2813 3.75% 2622 3.87% 609 5.39% 177 5.93% 223 9.39% 15834 4.20%
19 3234 4.31% 2627 3.87% 1251 11.07% 212 7.10% 206 8.68% 18764 4.98%
20 2281 3.04% 2065 3.05% 492 4.35% 68 2.28% 69 2.91% 12621 3.35%
21 3436 4.58% 3180 4.69% 1081 9.56% 211 7.06% 224 9.44% 20835 5.53%
22 3305 4.41% 3058 4.51% 341 3.02% 64 2.14% 187 7.88% 15512 4.11%
23 2744 3.66% 2461 3.63% 199 1.76% 45 1.51% 95 4.00% 13058 3.46%
24 1980 2.64% 1862 2.75% 107 0.95% 36 1.21% 95 4.00% 10250 2.72%
25 2915 3.89% 2675 3.95% 432 3.82% 56 1.87% 126 5.31% 13634 3.62%
26 2936 3.92% 2613 3.85% 168 1.49% 53 1.77% 105 4.42% 13302 3.53%
27 2273 3.03% 2111 3.11% 134 1.19% 48 1.61% 148 6.23% 11501 3.05%
28 2335 3.11% 2125 3.13% 171 1.51% 57 1.91% 110 4.63% 11135 2.95%
29 2841 3.79% 2507 3.70% 418 3.70% 75 2.51% 151 6.36% 14907 3.95%
30 2478 3.31% 2162 3.19% 461 4.08% 215 7.20% 279 11.75% 13524 3.59%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 88 2643 3.53% 79 2396 3.53% 15 462 4.09% 423 12684 3.36%
1 58 1744 2.33% 53 1616 2.38% 4 135 1.19% 288 8626 2.29%
2 48 1461 1.95% 43 1309 1.93% 8 268 2.37% 257 7696 2.04%
3 61 1858 2.48% 60 1815 2.68% 15 476 4.21% 376 11270 2.99%
4 59 1772 2.36% 56 1705 2.51% 7 237 2.10% 313 9394 2.49%
5 59 1795 2.39% 55 1652 2.44% 10 310 2.74% 325 9737 2.58%
6 61 1830 2.44% 58 1759 2.59% 8 245 2.17% 310 9305 2.47%
7 73 2195 2.93% 69 2082 3.07% 5 167 1.48% 486 14573 3.86%
8 99 2997 4.00% 90 2721 4.01% 29 897 7.94% 625 18741 4.97%
9 94 2826 3.77% 87 2610 3.85% 8 267 2.36% 449 13485 3.58%
10 120 3600 4.80% 108 3261 4.81% 9 279 2.47% 562 16849 4.47%
11 111 3348 4.47% 100 3029 4.47% 14 423 3.74% 562 16868 4.47%
12 141 4248 5.67% 128 3863 5.70% 25 758 6.71% 712 21362 5.67%
13 156 4685 6.25% 130 3900 5.75% 26 788 6.97% 725 21764 5.77%
14 154 4635 6.18% 132 3973 5.86% 20 608 5.38% 744 22318 5.92%
15 188 5647 7.53% 166 4984 7.35% 25 765 6.77% 897 26906 7.14%
16 156 4706 6.28% 141 4239 6.25% 22 661 5.85% 793 23802 6.31%
17 142 4269 5.70% 128 3865 5.70% 23 707 6.26% 651 19535 5.18%
18 112 3382 4.51% 103 3108 4.58% 20 614 5.43% 571 17130 4.54%
19 121 3635 4.85% 103 3105 4.58% 19 581 5.14% 566 16993 4.51%
20 110 3322 4.43% 99 2989 4.41% 10 310 2.74% 492 14760 3.91%
21 100 3028 4.04% 94 2822 4.16% 18 542 4.80% 518 15555 4.13%
22 87 2639 3.52% 82 2472 3.65% 5 176 1.56% 423 12691 3.37%
23 89 2695 3.60% 84 2520 3.72% 20 626 5.54% 501 15031 3.99%

Top 30 of 232 Total URLs
# Hits KBytes URL
1 26504 35.36% 92404 24.51% /cp/scripts/Perl/Guestbook/E-Guest_sign.pl
2 6711 8.95% 63671 16.89% /
3 4362 5.82% 46971 12.46% /cp/scripts/Perl/Guestbook/E-Guest_show.pl
4 1049 1.40% 1927 0.51% /a-qualistilo.css
5 918 1.22% 4614 1.22% /intro.html
6 437 0.58% 122 0.03% /cp/scripts/PHP/guestbook/guestbook.php
7 319 0.43% 3769 1.00% /prvlabel.html
8 318 0.42% 8665 2.30% /caract.html
9 267 0.36% 1695 0.45% /srv.html
10 254 0.34% 1555 0.41% /quali.html
11 227 0.30% 1379 0.37% /cont.html
12 221 0.29% 2658 0.70% /cad.html
13 205 0.27% 2154 0.57% /webalizer/default.html
14 109 0.15% 10278 2.73% /webalizer/usage_200508.html
15 51 0.07% 6125 1.62% /webalizer/usage_201004.html
16 23 0.03% 35 0.01% /cp/scripts/ASP/guestbook/sign.asp
17 20 0.03% 28 0.01% /estat.html
18 18 0.02% 1823 0.48% /webalizer/usage_200710.html
19 13 0.02% 1414 0.38% /webalizer/usage_200902.html
20 11 0.01% 23 0.01% /estat1.html
21 9 0.01% 786 0.21% /webalizer/usage_200705.html
22 8 0.01% 6 0.00% /cp/scripts/PHP/chat/phpchat.php
23 8 0.01% 2 0.00% /webalizer/usage_200708.html
24 8 0.01% 783 0.21% /webalizer/usage_200909.html
25 7 0.01% 108 0.03% /webalizer/usage_200401.html
26 7 0.01% 478 0.13% /webalizer/usage_200512.html
27 7 0.01% 131 0.03% /webalizer/usage_200610.html
28 7 0.01% 262 0.07% /webalizer/usage_200805.html
29 7 0.01% 264 0.07% /webalizer/usage_200908.html
30 7 0.01% 133 0.04% /webalizer/usage_200910.html

Top 10 of 232 Total URLs By KBytes
# Hits KBytes URL
1 26504 35.36% 92404 24.51% /cp/scripts/Perl/Guestbook/E-Guest_sign.pl
2 6711 8.95% 63671 16.89% /
3 4362 5.82% 46971 12.46% /cp/scripts/Perl/Guestbook/E-Guest_show.pl
4 109 0.15% 10278 2.73% /webalizer/usage_200508.html
5 318 0.42% 8665 2.30% /caract.html
6 51 0.07% 6125 1.62% /webalizer/usage_201004.html
7 918 1.22% 4614 1.22% /intro.html
8 319 0.43% 3769 1.00% /prvlabel.html
9 221 0.29% 2658 0.70% /cad.html
10 205 0.27% 2154 0.57% /webalizer/default.html

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 6711 8.95% 2330 80.21% /
2 318 0.42% 105 3.61% /caract.html
3 51 0.07% 50 1.72% /webalizer/usage_201004.html
4 319 0.43% 33 1.14% /prvlabel.html
5 109 0.15% 31 1.07% /webalizer/usage_200508.html
6 23 0.03% 29 1.00% /cp/scripts/ASP/guestbook/sign.asp
7 918 1.22% 21 0.72% /intro.html
8 437 0.58% 19 0.65% /cp/scripts/PHP/guestbook/guestbook.php
9 267 0.36% 15 0.52% /srv.html
10 254 0.34% 14 0.48% /quali.html

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 6711 8.95% 1554 53.42% /
2 918 1.22% 386 13.27% /intro.html
3 318 0.42% 169 5.81% /caract.html
4 319 0.43% 106 3.64% /prvlabel.html
5 227 0.30% 98 3.37% /cont.html
6 254 0.34% 76 2.61% /quali.html
7 267 0.36% 73 2.51% /srv.html
8 221 0.29% 72 2.48% /cad.html
9 51 0.07% 46 1.58% /webalizer/usage_201004.html
10 23 0.03% 34 1.17% /cp/scripts/ASP/guestbook/sign.asp

Top 30 of 2374 Total Sites
# Hits Files KBytes Visits Hostname
1 6356 8.48% 6355 9.37% 21527 5.71% 0 0.00% seocorp.name
2 6030 8.04% 6029 8.89% 20410 5.41% 0 0.00% static.88-198-43-228.clients.your-server.de
3 5980 7.98% 5978 8.82% 20229 5.36% 0 0.00% client832.surehost.ru
4 4516 6.02% 4515 6.66% 15352 4.07% 0 0.00% unknown.altushost.com
5 1560 2.08% 1518 2.24% 17695 4.69% 24 0.80% crawl-66-249-71-35.googlebot.com
6 730 0.97% 684 1.01% 8208 2.18% 21 0.70% crawl-66-249-71-108.googlebot.com
7 722 0.96% 694 1.02% 8498 2.25% 19 0.64% crawl-66-249-71-3.googlebot.com
8 670 0.89% 670 0.99% 2270 0.60% 0 0.00% static.197.102.46.78.clients.your-server.de
9 601 0.80% 36 0.05% 892 0.24% 206 6.90% spider39.yandex.ru
10 505 0.67% 470 0.69% 5972 1.58% 19 0.64% crawl-66-249-71-76.googlebot.com
11 460 0.61% 444 0.65% 4762 1.26% 9 0.30% crawl-66-249-71-9.googlebot.com
12 371 0.49% 371 0.55% 3555 0.94% 19 0.64% 188.92.77.19
13 370 0.49% 370 0.55% 3545 0.94% 19 0.64% 188.92.77.21
14 368 0.49% 368 0.54% 3526 0.94% 19 0.64% 188.92.77.18
15 365 0.49% 365 0.54% 3497 0.93% 19 0.64% 188.92.77.13
16 365 0.49% 365 0.54% 3497 0.93% 19 0.64% 188.92.77.20
17 362 0.48% 362 0.53% 3469 0.92% 19 0.64% 188.92.77.17
18 357 0.48% 357 0.53% 3421 0.91% 19 0.64% 188.92.77.16
19 356 0.47% 356 0.53% 3411 0.90% 19 0.64% 188.92.77.14
20 356 0.47% 356 0.53% 3411 0.90% 19 0.64% 188.92.77.15
21 330 0.44% 330 0.49% 3162 0.84% 2 0.07% 81.23.190.26.tlt.ru
22 330 0.44% 180 0.27% 2155 0.57% 2 0.07% reverse.aeori.com
23 320 0.43% 320 0.47% 2986 0.79% 9 0.30% 209.107.217.11
24 293 0.39% 282 0.42% 3498 0.93% 11 0.37% crawl-66-249-71-24.googlebot.com
25 201 0.27% 52 0.08% 326 0.09% 1 0.03% 187-68-17-12.3g.claro.net.br
26 199 0.27% 109 0.16% 563 0.15% 2 0.07% 200-204-197-184.speedyterra.com.br
27 184 0.25% 184 0.27% 178 0.05% 3 0.10% pd4b9e828.dip.t-dialin.net
28 176 0.23% 51 0.08% 314 0.08% 1 0.03% bd658163.virtua.com.br
29 168 0.22% 46 0.07% 258 0.07% 1 0.03% 189-69-40-111.dsl.telesp.net.br
30 154 0.21% 154 0.23% 1273 0.34% 8 0.27% 216.218.211.56

Top 10 of 2374 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6356 8.48% 6355 9.37% 21527 5.71% 0 0.00% seocorp.name
2 6030 8.04% 6029 8.89% 20410 5.41% 0 0.00% static.88-198-43-228.clients.your-server.de
3 5980 7.98% 5978 8.82% 20229 5.36% 0 0.00% client832.surehost.ru
4 1560 2.08% 1518 2.24% 17695 4.69% 24 0.80% crawl-66-249-71-35.googlebot.com
5 4516 6.02% 4515 6.66% 15352 4.07% 0 0.00% unknown.altushost.com
6 722 0.96% 694 1.02% 8498 2.25% 19 0.64% crawl-66-249-71-3.googlebot.com
7 730 0.97% 684 1.01% 8208 2.18% 21 0.70% crawl-66-249-71-108.googlebot.com
8 505 0.67% 470 0.69% 5972 1.58% 19 0.64% crawl-66-249-71-76.googlebot.com
9 460 0.61% 444 0.65% 4762 1.26% 9 0.30% crawl-66-249-71-9.googlebot.com
10 371 0.49% 371 0.55% 3555 0.94% 19 0.64% 188.92.77.19

Top 30 of 189 Total Referrers
# Hits Referrer
1 444 0.59% http://www.google.com.br/search
2 345 0.46% http://8thstreetlatinas.real-porn.us
3 329 0.44% http://smoking2.thumblogger.com
4 310 0.41% http://cfnmsecret.real-porn.us
5 290 0.39% http://onlinembaprogramreview.com/tag/work-experience/
6 283 0.38% http://www.google.com.br/url
7 279 0.37% http://bignaturals.real-porn.us
8 279 0.37% http://mikesapartment.real-porn.us
9 236 0.31% http://www.leriko.cz.cc/ciudadanosalerta04/historia/collar.html
10 202 0.27% http://www.ianuta.co.cc/ivisep/daily/005_eerlijkh_rechtvaardigh.htm
11 173 0.23% http://2007-reseach-dating-dumb-dissabled.oemexcess.com/
12 173 0.23% http://greek-date-adult-women.citywidefundinginc.com/
13 173 0.23% http://low-cost-car-insurance-in-tennessee.insurance-auto.net/
14 173 0.23% http://meet-persian-men.andrelic.com/
15 173 0.23% http://new-albany-adult-dating.parkeybros.com/
16 173 0.23% http://personals-richmond-hill.in3000.com/
17 173 0.23% http://reykjavik-singles.v-cgw.com/
18 173 0.23% http://sherry-naterwalla-dating.pointonesystems.com/
19 173 0.23% http://xxx-swedish-online-dating.flowers-in.com/
20 172 0.23% http://dating-rome.wisconsinsigns.com/
21 172 0.23% http://meet-people-to-travel.unclaimed-asset.com/
22 172 0.23% http://text-flirt-advert.sloc10.com/
23 172 0.23% http://virginia-woolf-relationships.parkeybros.com/
24 171 0.23% http://dating-services-canada.genfireins.com/
25 171 0.23% http://fine-women-for-dating.provintech-intl.com/
26 171 0.23% http://personals-for-teens.templehillresort.com/
27 171 0.23% http://russian-disabled-women-dating.witchhunteronline.com/
28 171 0.23% http://somolia-personals.oemexcess.com/
29 170 0.23% http://twilight-cast-relationships.baslog.com/
30 156 0.21% http://cuckold-movies.co.cc

Top 20 of 510 Total Search Strings
# Hits Search String
1 32 4.36% cartão fidelidade
2 21 2.86% cartao de credito
3 17 2.32% qualicard
4 14 1.91% cartao fidelidade
5 12 1.63% private label
6 11 1.50% cartão private label
7 8 1.09% cartão de credito
8 8 1.09% cartões fidelidade
9 7 0.95% cartao de credito empresarial
10 7 0.95% cartao de credito proprio
11 7 0.95% cartao private label
12 7 0.95% cartão de crédito próprio
13 7 0.95% cartões private label
14 5 0.68% sistema de cartão de crédito
15 4 0.54% cartao proprio
16 4 0.54% cartão de credito para empresa
17 4 0.54% cartão de crédito
18 4 0.54% crediario proprio
19 3 0.41% cartao convenio
20 3 0.41% cartao de credito com limite alto

Top 15 of 801 Total User Agents
# Hits User Agent
1 23618 31.51% Mozilla/5.0+(Windows;+U;+Windows+NT+5.0;+ru;+rv:1.8.1.6)+Gecko/20070725+Firefox/2.0.0.6
2 4520 6.03% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 3993 5.33% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 3270 4.36% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
5 1620 2.16% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-BR;+rv:1.9.2.3)+Gecko/20100401+Firefox/3.6.3
6 1578 2.11% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
7 1362 1.82% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/532.5+(KHTML,+like+Gecko)+Chrome/4.1.249.1045+Safari/532.5
8 1019 1.36% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-BR;+rv:1.9.2.3)+Gecko/20100401+Firefox/3.6.3+(.NET+CLR+3.5.30729)
9 977 1.30% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0)
10 601 0.80% Yandex/1.01.001+(compatible;+Win16;+I)
11 534 0.71% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+InfoPath.2)
12 494 0.66% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-BR;+rv:1.9.1.9)+Gecko/20100315+Firefox/3.5.9
13 471 0.63% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
14 439 0.59% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;Kyrovy)
15 383 0.51% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+pt-BR;+rv:1.9.2.3)+Gecko/20100401+Firefox/3.6.3

Usage by Country for April 2010

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 29700 39.62% 25061 36.97% 121377 32.19% Brazil
2 18103 24.15% 17299 25.52% 97685 25.91% Unresolved/Unknown
3 10465 13.96% 9835 14.51% 77596 20.58% US Commercial
4 7434 9.92% 6678 9.85% 36818 9.76% Russian Federation
5 6748 9.00% 6747 9.95% 22984 6.10% Germany
6 1745 2.33% 1449 2.14% 15217 4.04% Network
7 61 0.08% 51 0.08% 598 0.16% Japan
8 54 0.07% 51 0.08% 239 0.06% Old style Arpanet (arpa)
9 48 0.06% 43 0.06% 806 0.21% Non-Profit Organization
10 37 0.05% 37 0.05% 232 0.06% India
11 30 0.04% 30 0.04% 149 0.04% Indonesia
12 27 0.04% 27 0.04% 179 0.05% China
13 27 0.04% 26 0.04% 106 0.03% Saudi Arabia
14 25 0.03% 25 0.04% 140 0.04% United States
15 24 0.03% 24 0.04% 151 0.04% Ukraine
16 23 0.03% 23 0.03% 114 0.03% Malaysia
17 23 0.03% 23 0.03% 168 0.04% Poland
18 22 0.03% 21 0.03% 108 0.03% Switzerland
19 19 0.03% 19 0.03% 145 0.04% Hungary
20 17 0.02% 16 0.02% 101 0.03% Romania
21 16 0.02% 16 0.02% 92 0.02% Mexico
22 15 0.02% 14 0.02% 99 0.03% Argentina
23 14 0.02% 14 0.02% 68 0.02% United Arab Emirates
24 14 0.02% 14 0.02% 102 0.03% Israel
25 14 0.02% 9 0.01% 211 0.06% Lithuania
26 14 0.02% 11 0.02% 100 0.03% Slovak Republic
27 13 0.02% 13 0.02% 71 0.02% France
28 13 0.02% 12 0.02% 84 0.02% Luxembourg
29 12 0.02% 11 0.02% 75 0.02% Taiwan
30 11 0.01% 10 0.01% 74 0.02% Australia


Generated by Webalizer Version 2.01